| Weight (g) | 1000 |
| Indication | Burning-On Alloy |
| Alloy Type | 5 |
| Density (g/cm³) | 8.3 |
| 0.2% Proof Strength (MPa), As-Cast | 375 |
| Fe (%) | 0.7 |
| Mn (%) | 0.6 |
| Elongation at Break (%), As-Cast |
| 14 |
| Tensile Strength (MPa) | 550 |
| Elastic Modulus (MPa) | 210 |
| Corrosion Resistance | < 200 |
| Vickers Hardness HV 10/30, As-Cast | 286 |
| C (%) |
| 0.5 |
| Co (%) | 62.5 |
| Cr (%) | 28.5 |
| Mo (%) | 6.1 |
| Si (%) | 0.5 |
| W (%) | 0.6 |
SKU 73923002
Login to see price