| Weight (g) | 1000 |
| Indication | Burning-On Alloy |
| Alloy Type | 5 |
| Density (g/cm³) | 8.7 |
| 0.2% Proof Strength (MPa), As-Cast | 570 |
| Co (%) | 60.2 |
| Cr (%) | 25.3 |
| Elongation at Break (%), As-Cast |
| 4.2 |
| Tensile Strength (MPa) | 725 |
| Elastic Modulus (MPa) | 190 |
| Corrosion Resistance | < 200 |
| Vickers Hardness HV 10/30, As-Cast | 370 |
| Mo (%) |
| 1.1 |
| Si (%) | 1 |
| W (%) | 9 |